
Availability & Prices
Start Date | End Date | Price (SFr) | Availability |
---|---|---|---|
Sat 07 Dec 2019 | Sat 14 Dec 2019 | 2800 | |
Sat 14 Dec 2019 | Sat 21 Dec 2019 | 3000 | |
Sat 21 Dec 2019 | Sat 28 Dec 2019 | --- | |
Sat 28 Dec 2019 | Sat 04 Jan 2020 | --- | |
Sat 04 Jan 2020 | Sat 11 Jan 2020 | 3000 | |
Sat 11 Jan 2020 | Sat 18 Jan 2020 | 3000 | |
Sat 18 Jan 2020 | Sat 25 Jan 2020 | 3000 | |
Sat 25 Jan 2020 | Sat 01 Feb 2020 | 3000 | |
Sat 01 Feb 2020 | Sat 08 Feb 2020 | --- | |
Sat 08 Feb 2020 | Sat 15 Feb 2020 | 4500 | |
Sat 15 Feb 2020 | Sat 22 Feb 2020 | --- | |
Sat 22 Feb 2020 | Sat 29 Feb 2020 | --- | |
Sat 29 Feb 2020 | Thu 07 Mar 2019 | 3600 | |
Sat 07 Mar 2020 | Sat 14 Mar 2020 | 3600 | |
Sat 14 Mar 2020 | Sat 21 Mar 2020 | 3600 | |
Sat 21 Mar 2020 | Sat 28 Mar 2020 | 3600 | |
Sat 28 Mar 2020 | Sat 04 Apr 2020 | 3600 | |
Sat 04 Apr 2020 | Sat 11 Apr 2020 | --- | |
Sat 11 Apr 2020 | Sat 18 Apr 2020 | --- | |
Sat 18 Apr 2020 | Sat 25 Apr 2020 | 2800 |
All other non-winter season weeks from CHF 1,650 for 2 people. Please enquire for prices and availability.