Availability & Prices

Start Date End Date Price (SFr) Availability
Sat 09 Dec 2023 Sat 16 Dec 2023 2800 Available
Sat 16 Dec 2023 Sat 23 Dec 2023 --- Booked
Sat 23 Dec 2023 Sat 30 Dec 2023 --- Booked
Sat 30 Dec 2023 Sat 06 Jan 2024 --- Booked
Sat 06 Jan 2024 Sat 13 Jan 2024 3500 Available
Sat 13 Jan 2024 Sat 20 Jan 2024 --- Booked
Sat 20 Jan 2024 Sat 27 Jan 2024 --- Booked
Sat 27 Jan 2024 Sat 03 Feb 2024 --- Booked
Sat 03 Feb 2024 Sat 10 Feb 2024 --- Booked
Sat 10 Feb 2024 Sat 17 Feb 2024 --- Booked
Sat 17 Feb 2024 Sat 24 Feb 2024 --- Booked
Sat 24 Feb 2024 Sat 02 Mar 2024 --- Booked
Sat 02 Mar 2024 Sat 09 Mar 2024 --- Booked
Sat 09 Mar 2024 Sat 16 Mar 2024 3500 Available
Sat 16 Mar 2024 Sat 23 Mar 2024 3500 Available
Sat 23 Mar 2024 Sat 30 Mar 2024 --- Booked
Sat 30 Mar 2024 Sat 06 Apr 2024 4000 Available
Sat 06 Apr 2024 Sat 13 Apr 2024 4000 Available
Sat 13 Apr 2024 Sat 20 Apr 2024 2800 Available

 Please enquire regarding prices and availability for all other non-winter season weeks.